14.14Dec 16, 2025 EOD
| Bansisons Tea Industries Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519353 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE856E01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.46 | Market Cap(₹Cr.): | 8.95 | Face Value(₹): | 10.00 |
| Bansisons Tea Industries Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 519353 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE856E01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.46 | |
| Market Cap(₹Cr.): | 8.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.14Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.26 (1.87 %) |
N.A
|
| Open(₹) |
14.14
|
N.A
|
| Prev Close(₹) |
13.88
|
N.A
|
| Volume |
200
|
N.A
|
| Today's Range(₹) |
14.14 - 14.14
|
N.A
|
| 52-Week Range(₹) |
14.14 - 14.14
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|